9 Aviles Wedding Budget Example
| Category | Min Cost | Normal Cost | Max Cost | Notes |
|---|---|---|---|---|
| Venue | $7,000 | $8,000 | $9,500 | 9 Aviles Seasonal Booking Rates |
| Catering | $2,800 | $4,800 | $5,800 | Buffet or Plated, 50 guests |
| Bar Service | $500 | $650 | $800 | 9 Aviles Approved Vendor |
| Alcohol | $500 | $750 | $1,200 | Purchased from Broudy's/Coblestone |
| Photography | $2,000 | $3,200 | $8,000 | Photography has lots of options and add-ons |
| Floral | $1,500 | $2,800 | $6,000 | 9 Aviles Approved Vendor |
| Cake | $200 | $350 | $700 | 9 Aviles Approved Vendor |
| Entertainment | $900 | $1,500 | $1,750 | 9 Aviles Approved DJ or Entertainment Service |
| Audio & Light Rental | $0 | $0 | $0 | Included @ 9 Aviles, a $2,000 value |
| Event Planner & Day of Coordinator | $2,500 | $4,000 | $8,000 | Varies based on service level |
| Decor | $1,200 | $1,800 | $3,000 | Varies based on decor level |
| Estimated Total Range | $19,100 | $27,850 | $44,750 |
At 9 Aviles, your dream wedding can typically be planned for around $30,000.
Please review the 9 Aviles All Inclusive Packages for $$$ Savings
Budget-Saving Tips
Prioritize Key Elements: Focus on what matters most, like a stunning venue or photography, and allocate funds accordingly.
Choose Off-Peak Dates: Save by booking your wedding during less popular months or weekdays.
Limit Guest List: A smaller guest list can significantly lower catering and venue expenses.
Digital Invitations: Opt for eco-friendly digital invites to save on printing and postage.
Floral: The stunning ambiance of 9 Aviles requires minimal floral arrangements, as the venue's inherent beauty shines on its own.
